ATHLETICO MADRAS
| Date | Against | Time | Score |
| Monday 29 March | Team WKD | 7.00pm | |
| Monday 12 April | Glossop North End Ladies | 8.30pm | |
| Monday 19 April | Oldham | 7.00pm | |
| Monday 26 April | Unreal Madrid | 7.00pm | |
| Monday 3 May | TBA | 8.00pm | |
| Monday 10 May | Here for the Beer | 7.30pm | |
| Monday 17 May | Failsworth Dynamos | 7.30pm | |
| Monday 24 May | Team WKD | 7.00pm | |
| Monday 31 May | Glossop North End Ladies | 8.30pm | |
| Monday 7 June | Oldham | 7.00pm | |
| Monday 14 June | Unreal Madrid | 7.00pm | |
| Monday 21 June | TBA | 8.00pm |
| Monday 5 July | Failsworth Dynamos | 7.30pm | |
| Monday 12 July | Team WKD | 7.00pm | |
| Monday 19 July | Glossop North End Ladies | 8.30pm | |
| Monday 26 July | Oldham | 7.00pm | |
| Monday 2 August | Unreal Madrid | 7.00pm | |
| Monday 9 August | TBA | 8.00pm |
| Monday 16 August | Here for the Beer | 7.30pm | |
| Monday 23 August | Failsworth Dynamos | 7.30pm | |
UNREAL MADRID
| Date | Against | Time | Score |
| Monday 29 March | TBA | 8.00 | |
| Monday 12 April | Here for the Beer | 7.00 | |
| Monday 19 April | Failsworth Dynamos | 7.30 | |
| Monday 26 April | Athletico Madras | 7.00 | |
| Monday 3 May | Oldham | 7.00 | |
| Monday 10 May | Team WKD | 7.00 | |
| Monday 17 May | Glossop North End | 8.30 | |
| Monday 24 May | TBA | 8.00 | |
| Monday 31 May | Here fore the Beer | 8.00 |
| Monday 7 June | Failsworth Dynamos | 7.30 | |
| Monday 14 June | Athletico Madras | 7.00 | |
| Monday 21 June | Oldham | 7.00 | |
| Monday 28 June | Team WKD | 7.00 | |
| Monday 5 July | Glossop North End | 8.30 | |
| Monday 12 July | TBA | 8.00 |
| Monday 19 July | Here for the Beer | 8.00 | |
| Monday 26 July | Failsworth Dynamos | 7.30 | |
| Monday 2 August | Athletico Madras | 7.00 | |
| Monday 16 August | Team WKD | 7.00 | |
| Monday 23 August | Glossop North End | 8.30 | |
This Monday's game featured the season ending Madras derby, with both teams pumped up for a fiery but friendly encounter. Both teams were missing a few players but they ladies who turned up put in an enviable show.
Unreal sprang a surprise when they switched tactics at the last minute, with invincible keeper Sophie playing outfield, and a not so 100% feeling Jen braving it in goal. The battle was always going to be in the middle, with much end to end action from both teams for the first 6 or 7 minutes. Both teams had chances to go one up, but eventually the deadlock was broken by Ange after a rather sublime dummy (err, yeah) from Aish, setting up a 1-0 lead for Athletico.
Unreal responded with some superb shooting from Anna who was rotated up front in the second half, and from Sophie who tested Mira in goal a few times. However, Aish put Athletico in the driving seat with a ducking n diving run and shot in the bottom corner (thank you, thank you)
The game ended 3-0 with a final goal from powerful attackender (part time attacker, part time defender) Sally. The score was not a fair reflection of the game, as Unreal were always a threat and were still in it until the third goal went in close to the end of the game.
Huge improvement on last season, as Athletico leap-frogged Unreal to finish in 3rd position, and Unreal following up in 4th place.
No break before the new season though, as a result of having to catch up on fixtures postponed due to the snow. So we get started again on the 29th of March
League Table
| Team | P | W | D | L | GF | GA | GD | Points | |
| 1 | Team WKD | 21 | 19 | 1 | 1 | 86 | 15 | 71 | 39 |
| 2 | Failsworth Dynamos A | 21 | 14 | 2 | 5 | 29 | 21 | 8 | 30 |
| 3 | Athletico Madras | 21 | 9 | 5 | 7 | 28 | 20 | 8 | 23 |
| 4 | Unreal Madrid | 21 | 8 | 6 | 7 | 23 | 24 | -1 | 22 |
| 5 | Curzon Youth | 21 | 8 | 3 | 10 | 32 | 40 | -8 | 19 |
| 6 | Failsworth Dynamos B | 21 | 3 | 9 | 9 | 12 | 27 | -15 | 15 |
| 7 | Glossop North End Ladies | 21 | 2 | 8 | 11 | 17 | 39 | -22 | 12 |
| 8 | Here for the Beer | 21 | 3 | 2 | 16 | 21 | 62 | -41 | 8 |
TEAMSHEET
UNREAL MADRID ATHLETICO MADRAS
Anna Bambi
Abi Candice
Maryam Ange
Lorna Aisha
Sophie Cath
Jen Carina Ella Rae
Amy R Mira
Helen Sally
TEAM WILL BE ANNOUNCED AFTER SUNDAYS SESSION